Coverage
Everything comes from documents filed with EDINET, the disclosure system operated by Japan’s
Financial Services Agency.
Period
Fiscal 2016 onwards.
- Requesting an earlier period returns an empty result rather than raising
- The
X-JF-Min-Fiscal-Year response header states the limit - A dataset going back to fiscal 1997 is available separately
Scale
| Records |
|---|
| Companies (EDINET codes) | 13,199 |
| of which listed | 5,290 |
| Investment trusts | 6,527 |
| Filings (2016 onwards) | 469,653 |
| Large shareholding positions | 245,804 |
| Large shareholding transactions | 1,920,873 |
| Officer records | 649,095 |
| Individual officer pay records | 103,473 |
| Financial statement lines | 41.9 million |
| Normalised metrics | 8.76 million |
Filings by type (2016 onwards, top seven):
| Type | Count |
|---|
| Quarterly securities report | 95,882 |
| Large shareholding change report | 92,365 |
| Annual securities report | 85,261 |
| Securities registration statement | 47,844 |
| Extraordinary report | 40,742 |
| Internal control report | 25,993 |
| Semi-annual securities report | 21,724 |
Updated daily — filings are ingested by the following day.
Sources by data type
| Data | Source filing |
|---|
| Financial statements and metrics | XBRL of annual, semi-annual and quarterly securities reports |
| Officers, pay, shareholders, ownership, business description | Annual securities report |
| Large shareholdings | Large shareholding reports and change reports |
| Greenhouse gas emissions | Annual securities report (fiscal 2024 onwards) |
| Investment trusts | Annual and semi-annual reports for funds |
| Industry, market segment, ISIN | EDINET code list and related sources |
| English industry names | JPX “TOPIX Sector Indices / TOPIX-17 Series” |
Start dates by item
| Item | From | Reason |
|---|
| Financial statements and metrics | Fiscal 2016 | Server configuration |
| Quarterly figures | Up to fiscal 2023 | Quarterly reporting was abolished in April 2024 |
Ownership breakdown (major_holders) | Fiscal 2019 | Annual report format |
Greenhouse gas emissions (emissions) | Fiscal 2024 | The XBRL elements were introduced then |
Not available
| Reason |
|---|
| Share prices, dividend history, splits, options | EDINET is a disclosure system and carries no market data |
| Analyst estimates and price targets | Same |
| News and earnings calendars | Same |
| ESG scores | Produced by rating agencies, not disclosed in filings |
| Insider trading reports | Not filed with EDINET in Japan |
| Fund holdings and asset allocation | Present only in the body text of filings, not extracted as data |